Apple, Chili pepper, Citrus, Cotton, Maize, Ornamental, Soybean, Tomato, Tobacco, Wheat, Cruciferous vegetables
Chlorpyrifos, Cypermethrin
| OVERVIEW |
| Wide-spectrum insecticide. High effective on controlling Aphids, Hopper, Psylla, Whitefly, Scale, etc. |
| FEATURES |
|
| ACTIVE INGREDIENT |
| Cypermethrin 475g/L Chlorpyrifos 47.5g/L |
| FORMULATION |
| EC (emulsifiable concentrate) |
| MAIN CROPS | TARGETS | |||||
| Citrus | Aphid | Psylla | Leaf miner | Thrips | Whitefly | Prodenia litura |
| Apple | Aphid | Whitefly | Leaf miner | Prodenia litura | ||
| Tomato | Aphid | Whitefly | Prodenia litura | |||
| Chili pepper | Aphid | Whitefly | Prodenia litura | |||
| Cruciferous vegetables | Aphid | Caterpillar | Prodenia litura | |||
| Wheat | Aphid | |||||
| Maize | Aphid | Maize borer | ||||
| Soya | Aphid | Whitefly | Prodenia litura | |||
| Cotton | Aphid | Cotton Bollworm | ||||
| Ornamental | Aphid | Whitefly | Looper | |||
| Tobacco | Aphid | Tobacco budworm | ||||
content is empty!