Apple, Chili pepper, Citrus, Cucumber, Grape, Maize, Potato, Rice, Tomato, Tobacco, Wheat, Groundnut, Cruciferous vegetables
Fluroxypyr, Trifloxystrobin
| OVERVIEW |
| Broad-spectrum fungus control fungicide with long lasting effect and improves plant growth. |
| FEATURES |
|
| ACTIVE INGREDIENT |
| Trifloxystrobin 25% Tebuconazole 50% |
| FORMULATION |
| WP (wettable powder) |
| MAIN CROPS | TARGETS | |||
| Citrus | Anthracnose | Greasy spot | Scab | Brown patch |
| Grape | Powdery mildew | Anthracnose | Spike-stalk Brown Spot | Downy mildew (Prevention) |
| Apple | Ring-rot | Anthracnose | Alternaria leaf spot | Brown patch |
| Tomato | Early blight | Late Blight (prevention) | Anthracnose | Leaf mold |
| Chili pepper | Early blight | Late Blight (prevention) | Anthracnose | Leaf mold |
| Cruciferous vegetables | Anthracnose | Black spot | ||
| Wheat | Sheath blight | Scab | Rust | Powdery mildew |
| Maize (seed treatment) | Head smut | Loose smut | ||
| Rice | Rice blast | Sheath blight | ||
| Tobacco | Brown spot | |||
| Potato | Early blight | Late Blight (prevention) | ||
| Groundnut (seat treatment) | Leaf spot | |||
| Cucumber | Powdery mildew | Anthracnose | Leaf spot | |
content is empty!