Apple, Citrus, Grape, Melons, Peanut, Pear, Peach, Rice, Vegetables, Wheat
Fluroxypyr, Trifloxystrobin
| OVERVIEW |
Hemaka is a broad spectrum fungicide with regulating growth function and increase yields. |
FEATURES |
|
| ACTIVE INGREDIENT |
| Trifloxystrobin 12% Tebuconazole 24% |
| FORMULATION |
| SC (suspension concentrate) |
| MODE OF ACTION |
|
| MAIN CROPS | TARGETS | APPLICATION |
| Rice | False smut, sheath blight and rice blast | Spray with 400ml~500ml/ha of the product. |
| Wheat | Sheath blight, rust disease, gibberellic disease and powdery mildew | Spray with 400ml~500ml/ha of the product. |
| Peanut | Leaf spot | Spray with 400ml~500ml/ha of the product. |
| Vegetables and melons | Anthrax, leaf spots, gummy stem blight and rust disease | Spray with 400ml~500ml/ha of the product. |
| Grape | White rot, powdery mildew and grape cop brown blight | Spray with 1,000~1,500 times dilution |
| Citrus | Citrus black spot disease, citrus greasy spot, scab and anthrax | Spray with 1,500~2,000 times dilution. |
| Apple, pear and peach | Ring rot, alternaria leaf spot, brown spot and rust disease | Spray with 2,000~2,500 times dilution. |
content is empty!